Garmin Force 24 V / 36 V 57 " Shaft - Trolling Motor
Garmin Force 24 V / 36 V 50 " Shaft - Trolling Motor
FISH WITH FORCE
Get on fish faster, and stay on the water with the most powerful, most efficient trolling motor available1 — and it’s quiet, too.
24 / 36 V Selectable Motor Voltage
Brushless Motor
GPS Auto Pilot
Foot Pedal / Hand Held / Bluetooth Networking to Chartplotter
57" Shaft
PLEASE CHECK STOCK AVAILABILITY
Garmin Force 24 V / 36 V 57" Shaft - Trolling Motor
FISH WITH FORCE
Get on fish faster, and stay on the water with the most powerful, most efficient trolling motor available1 — and it’s quiet, too.
HIGH-POWERED
Force trolling motor has the power to move you from spot to spot more quickly and stand up better to winds and currents — and it’s still whisper quiet.
REMARKABLE EFFICIENCY
The high-efficiency brushless motor operates at either 36 V or 24 V. When running at 24 V, it delivers comparable thrust to our competitors’ 36-V motors.
QUIET ABOVE AND BELOW THE WATER
The ultraquiet motor doesn’t scare fish and is nearly undetectable to sonar, so it won’t fuzz up your sonar screens with static.
FISH WITH FORCE
Get on fish faster, and stay on the water with the most powerful, most efficient trolling motor available1 — and it’s quiet, too.
Force is more efficient at 24 V than the competition’s 36 V system. No lie.
Wirelessly connect to your Garmin chartplotter, and open up a world of possibilities.
It comes with sonar built in, too? That’s just too good to be true.
All the control of a cable-steered pedal without the cable.
Just point the handheld remote where you want to go, and Force will take you there!
SPECIFICATION
Motor |
|
Shaft length | 57” (145 cm) |
For use in | Freshwater, brackish water and saltwater |
Mounting location | Bow |
Mount style | Scissor-style mount |
Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36V; 80lbs per ISO 13342 using high efficiency propeller at 24 Vdc |
Voltage | 24 V or 36 V |
Electric steering | Yes |
Lift-assist | Dual gas springs |
Built-in heading sensor | Yes |
Built-in GPS | Yes (high-sensitivity GPS) |
Warranty | 3-year, limited lifetime on shaft |
Water rating (components above water) | IPX7 |
Wireless remote | Yes (included) |
Foot pedal | Yes (included) |
Battery indicator | Yes |
Variable speed control | Yes (10 steps) |
Sonar |
|
Frequencies supported | CHIRP sonar: High-wide CHIRP (150-240 kHz) ClearVü: Ultra-high definition 800 kHz SideVü: Ultra-high definition 1200 kHz and 455 kHz |
Partial frequencies supported | CHIRP Sonar: High-wide CHIRP (150-240 kHz) ClearVü: 800 kHz SideVü: 455 kHz |
Transmit power | 350 W |
Maximum depth | CHIRP sonar: 800' (244 m) ClearVü: 200' (61 m) Ultra-high definition SideVü: 125' (38 m) to each side; 250 total at a max depth of 30' (9 m) 455 kHz SideVü: 500' (152 m) to each side; 1000' (305 m) total |
Depth/speed/temperature | Depth and temperature |
Number of pins | 12-pin (orange connector) |
AutoPilot features |
|
Route following | Yes |
Anchor lock | Yes |
Heading hold | Yes |
Cruise control | Yes |
Gesture features | Yes (manual+, heading hold+, jog+) |
Foot pedal |
|
Dimensions | 30.48 cm L x 22.86cm W x 11.43 cm H |
Wireless communication | Yes |
Power installation | 12 V wired or battery powered (2 AA) |
AA battery life | 1 full season |
Waterproof rating | IPX7 |
Adjustable pedal resistance | Yes |
Remote |
|
Display size | 1.2' (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Colour, sunlight-visible, transflective memory-in-pixel (MIP) |
Chartplotter user programmable keys | Yes |
Autopilot feature control | Yes |
Water rating | IPX7 |
Battery life | Typical use with backlight at low, 43.2 weeks |
Floats | Yes |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.