Garmin ECHOMAP ULTRA2 122sv With GT56UHD-TM Transducer
Garmin ECHOMAP ULTRA2 122sv 12 inch Chartplotter Fishfinder With GT56UHD-TM Transducer
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING
ECHOMAP Ultra2 122sv
Charging/data cable
Bail Mount With Quick Release Cradle
Protective sun cover
Hardware
Documentation
GT56UHD-TM Transducer
Garmin ECHOMAP ULTRA2 122sv 12 inch Chartplotter Fishfinder With GT56UHD-TM Transducer
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING


SPECIFICATIONS
| General | |
|---|---|
| DIMENSION | 34.1 x 22.9 x 9.8 cm (13.4″ x 9″ x 3.9″) |
| WEIGHT | 2.5 kg (5.5 lbs) |
| WATERPROOF | IPX7 |
| TOUCHSCREEN | Yes |
| DISPLAY TYPE | WXGA, IPS |
| DISPLAY SIZE | 26.1 x 16.3 cm; 30.7 cm diagonal (10.3″ x 6.4″; 12.1″ diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| INPUT | Touchscreen with Keyed Assist |
| Maps & Memory | |
|---|---|
| ACCEPTS DATA CARDS | 2 microSD Cards |
| WAYPOINTS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| BEIDOU | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| RECEIVER | 10 Hz |
| NMEA 2000® COMPATIBLE | Yes |
| SUPPORTS WAAS | Yes |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
| Optional Map Support | |
|---|---|
| BLUECHART G3 | Yes |
| BLUECHART G3 VISION | Yes |
| GARMIN NAVIONICS+™ | Yes |
| GARMIN NAVIONICS VISION+™ | Yes |
| TOPO 100K | Yes |
| STANDARD MAPPING | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
| Chartplotter Features | |
|---|---|
| AIS | Yes |
| DSC | Yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
| ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Yes |
| SAILING FEATURES | Yes |
| Electrical Features | |
|---|---|
| POWER INPUT | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 2.5 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 5 A |
| MAXIMUM POWER USAGE AT 10 VDC | 36 W |
| Sonar Features & Specifications | |
|---|---|
| DISPLAYS SONAR | Yes |
| POWER OUTPUT | 600 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | Yes |
| LIVESCOPE | Yes |
| Connections | |
|---|---|
| NMEA 2000® PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 2 (large connector) |
| 12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
| ANT+ (CONNECTIVITY) | Yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
GT56UHD-TM Transducer

Features
| Transducer cable length | 7.62 m |
| Transducer power | Traditional 350 W; ClearVü/SideVü 500 W |
| Transducer frequency | Traditional High wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
| Transducer maximum depth | Traditional: 244 m freshwater; ClearVü: 122 m; SideVü: 152 m |
| Transducer number of pins | 12 |
| Transducer beamwidth | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
| Misc |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm |
| Transducer depth/speed/temperature | Depth and temperature |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
In the Box
- ECHOMAP Ultra2 122sv
- Charging/data cable
- Bail Mount With Quick Release Cradle
- Protective sun cover
- Hardware
- Documentation
- GT56UHD-TM Transducer
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.
