Mecer 3kVA Online Plug and Play UPS ME-3000-WPTV
Mecer 3kVA Plug and Play On-line Single Phase Input and Output UPS
- 3kVA / 2700 Watt
- Internal Batteries
- Plug and Play High Frequency UPS
- On-Line Topology with built in bypass
Please contact us for quantity discounts
Email: info@createenergy.co.za or telephone: +(27) 11 888 0410
*Product Specifications are subject to change without prior notice.
Mecer On-Line UPS Unit is a high quality Plug and Play UPS
ME-3000-WPTV
3kVA Mecer UPS:
- 3kVA / 3000VA / 2700W (2700 Watts)
ME-3000-WPTV
True double-conversion design with high adaptability to harsh mains conditions
DSP design enables precise and reliable control
High dfficiency results in energy saving
Supports energy-saving ECO mode
Compact size requiring small installation space
Built-in OVCD protection, fan lock detection, over temperature detection, overload warning to enhance the product reliability
USB HID enable monitoring on UPS without software installation
Intelligent communication slot enables remote monitoring
Programmable LCD display for quick UPS parameters configuration
Low audible noise at typical load
Specifications:
Model name | ME-3000-WPTV | |
Power rating | VA/Watt | 3000VA/2700W |
Efficiency | Double coversion mode | 0.91 |
ECO mode | Up to 98% | |
Input performance | Voltage range | 176-300V 100% load, 100-176V derating to 40% load linearly |
Rated frequency | 50Hz/60Hz | |
Frequency range | 40Hz-70Hz(45Hz-55Hz | |
54Hz-66Hz @ load>60%) | ||
PF | >0.99 | |
THDI | <5% | |
Input connection | Wiring/socket | IEC C19 |
Output performance | Rated voltage | 220/230/240V |
Rated frequency | 50Hz/60Hz | |
50Hz/60Hz | 0.9 | |
Voltage accuracy | ±1% | |
THDv | <2% linear load | |
<6% non linear load | ||
Transfer time | 0ms(4ms @ line <-> | |
bypass;10ms @ ECO <->In- verter) | ||
Crest Ratio | max 3:1 | |
Overload (line mode) | 100%<load ≤ 105% continu- ous. | |
105%< load ≤ 130% for 60 second | ||
130<load ≤ 150% for 10 seconds. | ||
>150% for 0.3s. | ||
Output connection | Wiring/socket | 4 x IEC C13 + 1 x SA |
Battery | Voltage | 72VDC |
Capacity(AH) | 6 x 12V/9Ah | |
Charger | Maximum charging current | 1.5A |
Other working mode | CVCF | Yes (derating to 60% load) |
HMI (human-machine interface) | Display | segment LCD |
USB | USB 2.0 | |
interface) | RS232 | yes |
EPO | yes | |
Intelligent slot | yes | |
Network card | yes ,NMC mini card | |
Modbus card | Optional,CMC/Modbus Long Card | |
Dry contactor card | Optional,AS400 Long Card | |
Optional,AS400 Long Card | Winpower | |
Physical performance | Dimension(W*D*H)mm | 190*393*327 |
Net Weight(KG) | 22.7 | |
IP protection level | IP20 | |
Environment | Operating temperature | 0-40℃ |
Relative Humidity | 0-95% | |
Operating Altitude | 0~3000m(the load derating 1 % every up 100m@1000~3000m) | |
Acoustic Noise | <41dB @ typical load with battery fully charged | |
Enviromental and safety | EMC Standard | IEC/ EN 62040-2 |
Safety Standard | IEC/ EN 62040-1 | |
Accessory | Input power cable | yes |
Output power cable | No | |
USB cable | Optional | |
RS232 cable | Optional | |
Manual | Yes |
Warranties:
UPS: 12 Month Component Manufacturer's Carry In Warranty (Owing to normal use)
Internal Batteries: 6 Month / 200 Cycles / Loadsheddings Manufacturer's Carry In Warranty (Owing to normal use)
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.