12V 40Ah Sealed Lead Acid AGM Battery GP12400
R2,099.00
Tax included
CSB GP12400 Sealed Lead Acid Battery
5 Year Design Life
12 Volts
40 Amp Hours
Please contact us for quantity discounts
Email: info@createenergy.co.za or telephone: +(27) 11 888 0410
CSB GP12260 Sealed Lead Acid Battery
12 V | 40.0Ah |
GP 12400 is a general purpose battery up to 5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free. |
Specification
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 40 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 12.63 kg. (27.84 lbs.) |
Maximum Discharge current (A) | 400 A (5sec.) |
Internal Resistance Approx. | Approx. 8.5 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 12 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | B8 -L terminal (M5 bolt) or Recessed type (M6 bolt) |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit: AMPERES (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 176.00 | 113.00 | 85.00 | 51.80 | 30.60 | 22.20 | 17.70 | 12.60 | 8.01 | 5.25 | 4.28 | 2.21 |
1.67V | 157.00 | 105.00 | 81.00 | 50.80 | 30.30 | 22.10 | 17.60 | 12.50 | 7.98 | 5.19 | 4.19 | 2.11 |
1.70V | 149.00 | 101.00 | 78.70 | 50.10 | 30.20 | 21.90 | 17.50 | 12.40 | 7.96 | 5.17 | 4.16 | 2.08 |
1.75V | 135.00 | 95.00 | 75.50 | 49.00 | 30.00 | 21.80 | 17.40 | 12.30 | 7.93 | 5.10 | 4.09 | 2.00 |
1.80V | 121.00 | 88.30 | 71.70 | 47.60 | 29.80 | 21.70 | 17.30 | 12.20 | 7.88 | 5.03 | 4.03 | 1.93 |
1.85V | 107.00 | 81.70 | 67.80 | 46.20 | 29.40 | 21.50 | 17.20 | 12.10 | 7.85 | 4.96 | 3.96 | 1.85 |
Constant Power Discharge Characteristics Unit: WATTS (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 2110.00 | 1350.00 | 1020.00 | 622.00 | 367.00 | 266.00 | 212.00 | 151.00 | 96.10 | 63.00 | 51.30 | 26.50 |
1.67V | 1886.00 | 1259.00 | 972.00 | 606.00 | 364.00 | 264.00 | 211.00 | 150.00 | 95.70 | 62.30 | 50.40 | 25.40 |
1.70V | 1790.00 | 1214.00 | 945.00 | 600.00 | 363.00 | 263.00 | 210.00 | 149.00 | 95.50 | 62.00 | 50.00 | 24.90 |
1.75V | 1620.00 | 1140.00 | 902.00 | 585.00 | 360.00 | 262.00 | 209.00 | 148.00 | 95.20 | 61.20 | 49.20 | 24.10 |
1.80V | 1450.00 | 1060.00 | 860.00 | 571.00 | 357.00 | 260.00 | 208.00 | 147.00 | 94.80 | 60.40 | 48.30 | 23.20 |
1.85V | 1280.00 | 980.00 | 814.00 | 555.00 | 353.00 | 258.00 | 207.00 | 146.00 | 94.20 | 59.60 | 47.50 | 22.40 |
CSBGP12400
2024-11-22
Data sheet
Battery Rated Capacity Amp-hour @20 Hr Rate to 1.6Volts per Cell | 40 |
---|---|
Height (mm) | 170 |
Width (mm) | 165 |
Length (mm) | 197 |
Battery Rated Nominal Voltage | 12 |
Battery Mass (kg) | 15 |
Battery Terminal Type | B1/B3/B3B-L terminal or Recessed type to accept M5 bolt |
Battery Technology | AGM (Absobed Glass Mat) Sealed VRLA (Valve Regulated Lead Acid) |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.