Ritar 6V 4.5Ah Sealed Lead Acid AGM Battery
POWEROAD 6 Volt 4.5AH Sealed Lead Acid AGM Battery
Please contact us for quantity discounts
Email: info@createenergy.co.za or telephone: +(27) 11 888 0410
POWEROAD 6 Volt 4.5AH Sealed Lead Acid AGM Battery
Cycle Charge Voltage: 7.2 - 7.5 Volts DC
Maximum Charge Current: 1.35 Amps
Float Charge Voltage: 6.75 - 6.90 Volts
| MODEL NO. | VOLTS | CAPACITY(AH) | APPX. | APPROX. | Q'TY/CTN | TERMINAL | |||
| DIMENSION(MM) | WEIGHT(KG) | ||||||||
| 20 hrs rate | L | W (±1) | H (±2) | TH (±2) | |||||
| PR4-6 | 6 | 4 | 70 | 48 | 100 | 106 | 0.70 | 20 | F1 |
Data sheet
| Battery Rated Capacity Amp-hour @20 Hr Rate to 1.6Volts per Cell | 4 |
|---|---|
| Height (mm) | 108 |
| Width (mm) | 48 |
| Length (mm) | 70 |
| Battery Rated Nominal Voltage | 6 |
| Battery Mass (kg) | 0.69 |
| Battery Terminal Type | F1Faston Tab187 |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.