Mecer 3kVA Online Plug and Play UPS
Mecer 3kVA Plug and Play On-line Single Phase Input and Output UPS
- 3kVA / 2400 Watt
- Internal Batteries
- Plug and Play High Frequency UPS
- On-Line Topology with built in bypass
Please contact us for quantity discounts
Email: info@createenergy.co.za or telephone: +(27) 11 888 0410
*Product Specifications are subject to change without prior notice.
Mecer On-Line UPS Unit is a high quality Plug and Play UPS
3kVA Mecer UPS:
- 3kVA / 3000VA / 2400W (2400 Watts)
The Mecer Online UPS Range includes the following sizes:
- 1kVA UPS
- 2kVA UPS
- 3kVA UPS
- 6kVA UPS
- 10kVA UPS
Overview:
This Online UPS is a high frequency unit specifically designed for servers, data-center critical network devices, sensitive electronic equipment, telecom, banks, hospitals etc.
The output load is always fed from the UPS inverter and the batteries being charged via AC utility power.
When the utility power shuts down, the output power is fed from the internal battery to keep a stable output power supply.
UPS Features
-
-
- ONLINE UPS
-
- True double-conversion
-
- Microprocessor control optimizes reliability
-
- Input power factor correction 0.99
-
- Output power factor 0.8
-
- Wide input voltage (110 V–300 V)
-
- Converter mode available
-
- ECO mode for energy saving
-
- Generator compatible
- Adjustable battery numbers only available for 6K and up models
-
- Smart SNMP works well with either USB or RS-232 together
-
Emergency power off function only available for 6K and up models
-
- LCD digital display shows detailed real-time UPS status and parameters
- Set output voltage, frequency parameter and bypass function from the display
- Wide input voltage range, Zero transfer time
- Protection against over voltage, overload, over current, over charge
SKU | ME-3000-WPTU |
---|---|
WEIGHT | 27.600 |
PHYSICAL DIMENSIONS | 421 x 190 x 318 (mm) |
CAPACITY | 3000 VA / 2400 W |
VOLTAGE RANGE LOW LINE TRANSFER | 160VAC/140VAC/120VAC/110VAC±5% ( based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
VOLTAGE RANGE LOW LINE COMEBACK | 168VAC/148VAC/128VAC/118VAC ± 5 % ( based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
VOLTAGE RANGE HIGH LINE TRANSFER | 300 VAC ± 5 % |
VOLTAGE RANGE HIGH LINE COMEBACK | 290 VAC ± 5 % |
FREQUENCY RANGE | 40Hz ~ 70 Hz |
PHASE | Single phase with ground |
POWER FACTOR | ≧ 0.99 @ nominal voltage (input voltage) |
OUTPUT VOLTAGE | 200/208/220/230/240VAC |
AC VOLTAGE REGULATION (BATT. MODE) | ±1% (Batt. Mode) |
FREQUENCY RANGE (SYNCHRONIZED RANGE) | 47 ~ 53 Hz or 57 ~ 63 Hz |
FREQUENCY RANGE (BATT. MODE) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz |
OVERLOAD | Sounding twice every second |
CURRENT CREST RATIO | 3:1 |
HARMONIC DISTORTION | ≦ 3 % THD (linear load) ≦ 6 % THD (non-linear load) |
WAVEFORM (BATT. MODE) | Pure Sinewave |
AC TO DC | Zero |
INVERTER TO BYPASS | 4 ms (Typical) |
AC MODE | 90% |
BATTERY MODE | 88% |
BATTERY TYPE | 12 V / 9 AH |
NUMBERS | 6 |
RECHARGE TIME | 4 hours recover to 90% capacity (Typical) |
CHARGING CURRENT | 1.0 A (max.) |
CHARGING VOLTAGE | 82.1 VDC ± 1% |
BATTERY TYPE & NUMBERS | No |
CHARGING CURRENT | No |
CHARGING VOLTAGE | No |
HUMIDITY | 20-90 % RH @ 0- 40°C (non-condensing) |
NOISE LEVEL | Less than 50dBA @ 1 Meter |
OPTIONAL USB/RS-232 PORT | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC |
OPTIONAL SNMP | Power management from SNMP manager and web browser |
Run-times of ME-3000-WPTU 3kVA
Model | Number of Batteries | Encasement | 100% Load Backup Time | 75% Load Backup Time | 50% Load Backup Time | 25% Load Backup Time |
ME-3000-WPTU | 6 | Internal | 4.5 Minutes | 7 Minutes | 13 Minutes | 31 Minutes |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.