12 Volt 65 AH Sealed Lead Acid AGM Battery GP12650
R3,039.00
Tax included
CSB GP12650 Sealed Lead Acid Battery
5 Year Design Life
12 Volts
65 Amp Hours
Please contact us for quantity discounts
Email: info@createenergy.co.za or telephone: +(27) 11 888 0410
CSB GP12650 Sealed Lead Acid Battery
12 V | 65.0Ah |
GP 12650 is a general purpose battery up to 5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free. |
Specification
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 65 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 20.0kg. (44.09 lbs.) |
Maximum Discharge current (A) | 500A (5sec.) |
Internal Resistance Approx. | Approx. 5.5 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 19.5A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | B4-L terminal or Recessed Type to accept M6 nut & bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit: AMPERES (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 271.00 | 173.00 | 132.00 | 79.90 | 47.20 | 34.20 | 27.30 | 19.40 | 12.40 | 8.08 | 6.58 | 3.57 |
1.67V | 242.00 | 162.00 | 124.00 | 78.30 | 46.90 | 34.10 | 27.20 | 19.30 | 12.30 | 7.97 | 6.47 | 3.42 |
1.70V | 229.00 | 157.00 | 121.00 | 77.30 | 46.70 | 34.00 | 27.10 | 19.20 | 12.20 | 7.93 | 6.43 | 3.36 |
1.75V | 208.00 | 147.00 | 117.00 | 75.40 | 46.40 | 33.80 | 27.00 | 19.10 | 12.10 | 7.86 | 6.32 | 3.25 |
1.80V | 186.00 | 137.00 | 111.00 | 73.40 | 45.90 | 33.60 | 26.90 | 19.00 | 12.00 | 7.76 | 6.21 | 3.14 |
1.85V | 164.00 | 127.00 | 105.00 | 71.30 | 45.40 | 33.30 | 26.80 | 18.90 | 11.90 | 7.66 | 6.10 | 3.03 |
Constant Power Discharge Characteristics Unit: WATTS (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 3250.00 | 2080.00 | 1580.00 | 959.00 | 566.00 | 411.00 | 327.00 | 232.00 | 148.00 | 97.00 | 79.00 | 40.90 |
1.67V | 2900.00 | 1940.00 | 1503.00 | 935.00 | 562.00 | 409.00 | 326.00 | 231.00 | 147.00 | 96.00 | 77.70 | 39.20 |
1.70V | 2750.00 | 1871.00 | 1460.00 | 924.00 | 560.00 | 407.00 | 325.00 | 230.00 | 146.00 | 95.50 | 77.10 | 38.40 |
1.75V | 2490.00 | 1760.00 | 1400.00 | 903.00 | 555.00 | 405.00 | 324.00 | 229.00 | 145.00 | 94.30 | 75.80 | 37.10 |
1.80V | 2230.00 | 1640.00 | 1330.00 | 881.00 | 550.00 | 403.00 | 323.00 | 228.00 | 144.00 | 93.10 | 74.50 | 35.70 |
1.85V | 1970.00 | 1520.00 | 1260.00 | 856.00 | 545.00 | 400.00 | 322.00 | 227.00 | 143.00 | 91.90 | 73.20 | 34.40 |
CSBGP12650
Data sheet
Battery Rated Capacity Amp-hour @20 Hr Rate to 1.6Volts per Cell | 65 |
---|---|
Height (mm) | 174 |
Width (mm) | 166 |
Length (mm) | 349 |
Battery Rated Nominal Voltage | 12 |
Battery Mass (kg) | 20 |
Battery Terminal Type | B4-L terminal or Recessed Type to accept M6 nut & bolt |
Battery Technology | AGM (Absobed Glass Mat) Sealed VRLA (Valve Regulated Lead Acid) |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.